BJGT Scoring Records
BJGT wants to recognize all of the individuals that had record-breaking days on Tour. Outstanding play and a strong finish can get your name listed below!
Boys 15-19 Division Records
Record | Score | Junior | Course | Year |
---|---|---|---|---|
9-Hole Record | 33 | Devin Smith | Briarwood Golf Clubs-East | 2019 |
33 | Aaron Sorkin III | South Hills Golf Club – North/West | 2020 | |
18-Hole Record | 69 | Jack Wright | Cedarbrook Golf Course-Red | 2020 |
36-Hole Record | 140 | Jack Wright | Cedarbrook Golf Course-Red | 2020 |
Lowest Yearly Avg. (min. of 4 events) | 74.5 | Aaron Sorkin | 2020 | |
9-Hole Relative to Par |
-3 | Aaron Sorkin III | South Hills Golf Club – North/West | 2020 |
18-Hole Relative to Par |
-2 | Aaron Sorkin III | South Hills Golf Club – North/West | 2020 |
-2 | Jack Wright | Cedarbrook Golf Course-Red | 2020 | |
36-Hole Relative to Par | -2 | Jack Wright | Cedarbrook Golf Course-Red | 2020 |
Career Scoring Record |
75 | Tyler Allred | 2018 |
Girls 14-19 Division Records
Record | Score | Junior | Course | Year |
---|---|---|---|---|
9-Hole Record | 34 | Erin Drahnak | Cedarbrook Golf Course-Red | 2020 |
18-Hole Record | 73 | Erin Drahnak | Cedarbrook Golf Course-Red | 2020 |
36-Hole Record | 155 | Caroline McConnell | Cedarbrook Golf Course-Red | 2020 |
Lowest Yearly Avg. (min. of 4 events) | 79.25 | Sydnee Gaines | 2020 | |
9-Hole Relative to Par |
-1 | Sarah O’Connor | The Golf Clubs at Yankee Trace | 2020 |
-1 | Erin Drahnak | Cedarbrook Golf Course-Red | 2020 | |
18-Hole Relative to Par |
2 | Sarah O’Connor | The Golf Clubs at Yankee Trace | 2020 |
2 | Erin Drahnak | Cedarbrook Golf Course-Red | 2020 | |
36-Hole Relative to Par | 12 | Kate Hanni | The Golf Clubs at Yankee Trace | 2020 |
Career Scoring Record |
86.2 | Paige Zolciak |
Boys 10-14 Division Records
Record | Score | Junior | Course | Year |
---|---|---|---|---|
9-Hole Record | 33 | Peter Barros | Twin Lakes GC – The Oaks | 2020 |
18-Hole Record | 66 | Peter Barros | Twin Lakes GC – The Oaks | 2020 |
36-Hole Record | 138 | Peter Barros | Twin Lakes GC – The Oaks | 2020 |
Lowest Yearly Avg. (min. of 4 events) | 71.5 | Benjamin Baker | 2020 | |
9-Hole Relative to Par |
-3 | Peter Barros | Twin Lakes GC – The Oaks | 2020 |
18-Hole Relative to Par |
-5 | Peter Barros | Twin Lakes GC – The Oaks | 2020 |
36-Hole Relative to Par |
-4 | Peter Barros | Twin Lakes GC – The Oaks | 2020 |
Career Scoring Record |
71.5 | Benjamin Baker | 2020 |
Girls 10-13 Division Records
Record | Score | Junior | Course | Year |
---|---|---|---|---|
9-Hole Record | 42 | Maureen Burns | Beavercreek Golf Club | 2019 |
18-Hole Record | 89 | Maureen Burns | Beavercreek Golf Club | 2019 |
36-Hole Record | 193 | Sata Kertpet | Beavercreek Golf Club | 2019 |
Lowest Yearly Avg. (min. of 4 events) | 110 | Maureen Burns | 2018 | |
9-Hole Relative to Par |
6 | Maureen Burns | Beavercreek Golf Club | 2019 |
18-Hole Relative to Par |
17 | Maureen Burns | Beavercreek Golf Club | 2019 |
36-Hole Relative to Par |
21 | Sata Kertpet | Beavercreek Golf Club | 2019 |
Career Scoring Record |
110 | Maureen Burns | 2019 |
College Signees
BJGT offers multiple College Prep Series events throughout the season. These events provide the same rankings and POY points as non-championship events, but allow juniors to experience what types of courses college players are playing on a daily basis. They also offer great exposure to College Coaches that have inquired or that will be attending the event! College Prep Series Events are open to all age divisions and are a favorite for most of our members. For more info, check out our 2021 Schedule to find a College Prep Series Event near you!
BJGT is excited to announce the following juniors that have committed to playing golf in College!
Junior | College | Division | Conference | Grad Year |
---|---|---|---|---|
Alan Showalter | Franklin College | D-3 | Heartland Conference | 2018 |
Michael Ruark | Chestnut Hill College | D-2 | Central Atlantic | 2018 |
Kate Von Handorf | Mount Vernon Nazarene University | NAIA | Crossroads League | 2018 |
Michael Robinson | Mount St. Mary’s University | D-1 | Northeast | 2018 |
Logan Peterson | Loyola University – New Orleans | NAIA | Southern States | 2018 |
Danae Rugola |
Youngstown State University | D-1 | Horizon League | 2019 |
Tanner Koons | Liberty University | D-1 |
Atlantic-Sun | 2019 |
Rylan Wotherspoon |
University of Cincinnati | D-1 | The American | 2022 |
Paige Zolciak | Eastern Michigan University | D-1 | Mid-American Conference | 2020 |
Mailiis Simovart | Ashland University | D-2 | Great Lakes Intercollegiate Athletic Conference | 2020 |
Ben Wood | Midway University | NAIA | River States Conference | 2020 |
Wade Worthington | John A Logan College | JUCO | 2020 | |
Ella Seeley | Ohio Valley University | D-2 | Great Midwest Athletic Conference | 2020 |
Jake Caldwell | Penn State Erie-Behrend College | D-3 | Allegheny Mountain Collegiate Conference | 2020 |
Mark Moran | Westminster College | D-3 | Presidents’ Athletic Conference | 2020 |
Tyler Allred | Transylvania University | D-3 | Heartland Collegiate Athletic Conference | 2020 |
Elizabeth Chamberlin | Transylvania University | D-3 | Heartland Collegiate Athletic Conference | 2020 |
Joey Siegel | Mount St. Joseph | D-3 | Heartland Collegiate Athletic Conference | 2020 |
Brooke Devolld | University of Charleston | D-2 | Mountain East Conference | 2020 |
Patrick Rowland | Stevenson University | D-3 | MAC Commonwealth Conference | 2020 |
Reese Watson | California University (PA) | D-2 | Pennsylvania State Conference | 2020 |
Albe Evans | Fordham University | D-1 | Atlantic 10 Conference | 2020 |
Kate Hanni | Winthrop University | D-1 | Big South Conference | 2020 |
Sarah O’Connor | University of Dayton | D-1 | Metro-Atlantic Conference | 2020 |
Peyton Vanderhoff | Indiana University South Bend | NAIA | Chicagoland Collegiate Athletic Conference | 2020 |
Kayla Matson | Northern Kentucky University | D-1 | Horizon League | 2020 |
Anthony Maltony | Catawba College, NC | D-2 | South Atlantic Conference | 2021 |
Brad Freyberger |
Towson University |
D-1 | Colonial | 2021 |
Casey Powell |
Jacksonville University |
D-1 | Atlantic Sun |
2021 |
Trevor DeRoy |
Malone University |
D-2 | Great Midwest |
2020 |
Erica Headley |
Malone University |
D-2 | Great Midwest |
2020 |
Jaxon Eck |
Chowan University |
D-2 | Central Intercollegiate |
2020 |
Sarah Gribble |
Hood College |
D-3 | MAC Commonwealth Conference |
2021 |
Derek McGlaughlin |
Coker University |
D-2 | South Atlantic |
2021 |
Blake White |
Coker University |
D-2 | South Atlantic |
2021 |
Madelyn Myers |
California University (PA) |
D-2 | Pennsylvania State Conference |
2021 |
Cole Villa |
California University (PA) |
D-2 | Pennsylvania State Conference |
2021 |
Jack Wright |
North Greenville University |
D-2 | Conference Carolinas | 2021 |
Carter Geigley |
Bethel University |
NAIA | Crossroads League | 2020 |
Peter Meehan |
Dickinson College |
D-3 | Centennial |
2020 |
Thomas Keyte |
Saginaw Valley State University |
D-2 | Great Lakes Intercollegiate |
2021 |
Jacob Sylak |
Youngstown State University |
D-1 | Mid-American Conference | 2021 |
Cade Brouyette |
Indiana Wesleyan University |
NAIA | Crossroads League |
2020 |
Cameron Spraggins |
Heidelberg University |
D-3 | Ohio Athletic |
2020 |